:
from
to
Clear
Clear
Synergy Jeep JK Rear Lift Coil Springs

Part #: 8064-XX
Weight: 34 lbs
Fitments:
| Part # | Description | Recommended Tire Size |
|---|---|---|
| 8064-10 | 2-Door 2.0" Rear Lift Springs | 35" (37" W/Fender Flares & proper bump stop spacers) |
| 8064-20 | 2-Door 3.0" Rear Lift Springs | 35" (37" W/Fender Flares & proper bump stop spacers) |
| 8064-30 | 2-Door 4.0" Rear Lift Springs | 37" (40" W/Fender Flares & proper bump stop spacers) |
| 8064-45 | 2-Door 5.5" Rear Lift Springs | 40" (42" W/Fender Flares & proper bump stop spacers) |
| 8064-60 | 2-Door 7.0" Rear Lift Springs | 42" (44" W/Fender Flares & proper bump stop spacers) |
| 8064-10 | 4-Door 1.0" Rear Lift Springs* | 33" (35" W/Fender Flares & proper bump stop spacers) |
| 8064-20 | 4-Door 2.0" Rear Lift Springs* | 33" (35" W/Fender Flares & proper bump stop spacers) |
| 8064-30 | 4-Door 3.0" Rear Lift Springs | 35" (37" W/Fender Flares & proper bump stop spacers) |
| 8064-45 | 4-Door 4.5" Rear Lift Springs | 37" (40" W/Fender Flares & proper bump stop spacers) |
| 8064-60 | 4-Door 6.0" Rear Lift Springs | 40" (42" W/Fender Flares & proper bump stop spacers) |
| PART # | APPROXIMATE LIFT HEIGHT (2 DR JK) | APPROXIMATE LIFT HEIGHT (4 DR JK) | SPRING TYPE | FREE LENGTH (INCHES) | BLOCK HEIGHT (INCHES) |
|---|---|---|---|---|---|
| 8064-10 | 2.0" | 1.0" | MULTI-RATE | 16.65 | 5.75 |
| 8064-20 | 3.0" | 2.0" | MULTI-RATE | 17.89 | 7.25 |
| 8064-30 | 4.0" | 3.0" | MULTI-RATE | 19.50 | 7.63 |
| 8064-45 | 5.5" | 4.5" | MULTI-RATE | 20.25 | 8.38 |
| 8064-60 | 7.0" | 6.0" | MULTI-RATE | 22.00 | 8.70 |
Please note: Measurement is over stock height for that particular model. Lift heights are based off fully loaded Rubicon with HD front and rear bumpers, winch, and full size spare. Other lift heights posted are estimated based off calculated vehicle weight values. Actual lift height achieved may vary from model to model.
Features:
- Rear lift coils for 2-Door and 4-Door Jeep JK Wranglers
- Synergy coils offer excellent off road performance while preserving ride quality
- Progressively wound; keeps spring from coming unbound at suspension droop*
- Progressively wound spring eliminates annoying spring clanking found on most suspension kits*
- Feature frequency balanced and tuned spring rates to maximize suspension performance on and off road
- Suspension components feature an abrasion-resistant black powder coat finish for maximum durability and corrosion resistance
- Springs are designed to give the advertised amount of lift with use of aftermarket rear bumpers & tire carriers.
- Sold in Pairs
Note: Springs retain the factory rake of the vehicle where the rear is higher than the front. Vehicle should sit level when loaded. Request one size shorter rear springs to level the vehicle out when unloaded
Notes:
- We do not offer a spring swap program
- When using stock Jeep JK Wheels, We recommend a 1-1/2" Bolt-On Wheel Spacer (5 x 5 Lug Pattern)
- When using 35" tires 3" Tall Bump Stop Spacers are required
- When using 37" tires 4" Tall Bump Stop Spacers are required
- When using Synergy 2-Door 5.5" Lift Springs we recommend installation of Synergy JK Long Arm System
- 40-42" tires require minimum 6+" lift
More information: www.p65warnings.ca.gov












































