Synergy Bushing Halves
Part #: BUSHING-HALVES
Weight: 0.25 lbs
Bushing Halves Diagram
Bushing Halves Part # | Application | Bushing Kit Part # | Length (A) | Major OD (B) | Major OD Length (C) | Minor OD (D) | Bolt Size | ID | Notes |
---|---|---|---|---|---|---|---|---|---|
4301-125* | 1-1/4" Universal | 4300-125 | 1.00" | 1.420" | 0.250" | 1.020" | 3/8" | 0.625" | Discontinued |
4301-150* | 1-1/2" Universal | 4300-150 | 1.400" | 1.670" | 0.250" | 1.270" | 3/8" | 0.688" | Discontinued |
4301-175* | 1-3/4" Universal | 4300-175 | 1.500" | 1.930" | 0.250" | 1.520" | 7/16" | 0.750" | Discontinued |
4301-200* | 2.0" Universal | 4300-200 | 1.500" | 2.000" | 0.250" | 1.770" | 1/2" | 0.875" | Discontinued |
4303-01 | Jeep JK Upper Control Arm | - | 1.16" | 1.875" | 0.220" | 1.510" | 5/8" | 0.750" | Discontinued |
4304-01* | Universal Control Arm | 4304 | 1.230" | 2.650" | 0.313" | 2.260" | 9/16" | 1.000" | Discontinued |
4305-01 | Universal Track Bar | 4305 | 1.210" | 1.875" | 0.250" | 1.510" | 9/16" | 1.000" | |
4306-01* | Jeep JK Track Bar (front) (rear) | 4306 | 0.710" | 1.880" | 0.125" | 1.510" | 9/16" | 1.000" | Discontinued |
'' | Dodge Track Bar (Front) | 4306 | 0.710" | 1.880" | 0.125" | 1.510" | 9/16" | 1.000" | Discontinued |
4302-RB* | Jeep JK, TJ, XJ, ZJ LCA | 4302 | 2.625" | 2.715" | .080" | 2.245" up to 2.285" | 9/16" | .570" | Discontinued |
Note: *4320-01 recommended replacement for 4302-RB
Note: **4323-01 or 8529-01 recommended replacement for 4306-01
More information: www.p65warnings.ca.gov